|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Standard: | ANSI, GB |
| Material: | Stainless Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Material | Band | Housing | Screw | Suggested install torque |
| W1 | Zinc plated steel | Zinc plated steel | Zinc plated steel | 4.5Nm |
| W4 | AISI 304SS | AISI 304SS | AISI 304SS | 4.5Nm |
| W5 | AISI 316SS | AISI 316SS | AISI 316SS |
| Size | Band width(mm) | Pcs/bag | Pcs/CTN | Mounting Torque |
| 8-14mm | 9.70 | 100 | 2000 | 3.0Nm |
| 11-17mm | 9.70 | 100 | 2000 | 3.0Nm |
| 13-20mm | 9.70 | 100 | 2000 | 3.0Nm |
| 15-24mm | 9.70 | 100 | 2000 | 3.0Nm |
| 19-28mm | 9.70 | 100 | 2000 | 3.0Nm |
| 22-32mm | 9.70 | 50 | 1000 | 3.0Nm |
| 26-38mm | 9.70 | 50 | 500 | 3.0Nm |
| 32-44mm | 9.70 | 50 | 500 | 3.0Nm |
| 38-50mm | 9.70 | 50 | 500 | 3.0Nm |
| 44-56mm | 9.70 | 25 | 500 | 3.0Nm |
| 50-65mm | 9.70 | 25 | 250 | 3.0Nm |
| 58-75mm | 9.70 | 25 | 250 | 3.0Nm |
| 68-85mm | 9.70 | 10 | 250 | 3.0Nm |
| 77-95mm | 9.70 | 10 | 250 | 3.0Nm |
| 15-24mm | 11.70 | 50 | 500 | 4.8Nm |
| 19-28mm | 11.70 | 50 | 500 | 4.8Nm |
| 22-32mm | 11.70 | 50 | 500 | 4.8Nm |
| 26-38mm | 11.70 | 50 | 500 | 4.8Nm |
| 32-44mm | 11.70 | 50 | 500 | 5.2Nm |
| 38-50mm | 11.70 | 50 | 500 | 5.2Nm |
| 44-56mm | 11.70 | 25 | 500 | 5.2Nm |
| 50-65mm | 11.70 | 25 | 500 | 5.2Nm |
| 58-75mm | 11.70 | 25 | 200 | 5.2Nm |
| 68-85mm | 11.70 | 25 | 200 | 5.2Nm |
| 77-95mm | 11.70 | 10 | 200 | 5.2Nm |
| 87-112mm | 11.70 | 10 | 200 | 5.2Nm |
| 104-138mm | 11.70 | 10 | 100 | 5.2Nm |
| 130-165mm | 11.70 | 100 | 100 | 5.2Nm |
| 150-180mm | 11.70 | 100 | 100 | 5.2Nm |
| 175-205mm | 11.70 | 100 | 100 | 5.2Nm |
| 200-213mm | 11.70 | 100 | 100 | 5.2Nm |
| 226-256mm | 11.70 | 100 | 100 | 5.2Nm |
| 251-282mm | 11.70 | 100 | 100 | 5.2Nm |
| 277-307mm | 11.70 | 100 | 100 | 5.2Nm |
